Categories
Eligible 230 Countries for Shipment
Below is the list of eligible 230 countries where customers can order RelishThai's Store products online automatically and we will ship to the destination countries. However, if the total product weight is greater than 2 kilograms, customers will not be able to purchase online by themselves. Please kindly contact us to help you in this situation.
Moreover, some products might be restricted or prohibited by category or amount to the destination countries due to the custom regulation. Please kindly make sure that the items you order will be able to go through your country custom. Otherwise, your package will be stuck at the custom for inspecting for a month or more. However, we will double check all your items in shopping cart before confirming your shipment.
AFRICA | Algeria | ASIA | Afghanistan | |
Angola | Armenia | |||
Belize | Azerbaijan | |||
Benin | Bahrain | |||
Botswana | Bangladesh | |||
Burkina Faso | Bhutan | |||
Burundi | Brunei | |||
Cameroon | Burma (Myanmar) | |||
Cape Verde | Cambodia | |||
Central African Republic | China | |||
Chad | Christmas Island | |||
Comoros | Cocos (Keeling) Islands | |||
Congo, Republic | East Timor | |||
Djibouti | Georgia | |||
Egypt | Hong Kong | |||
Equatorial Guinea | India | |||
Eritrea | Indonesia | |||
Ethiopia | Iran | |||
Gabon | Iraq | |||
Gambia | Israel | |||
Ghana | Japan | |||
Guinea | Jordan | |||
Guinea-Bissau | Kazakhstan | |||
Kenya | Kuwait | |||
Lesotho | Kyrgyzstan | |||
Liberia | Laos | |||
Libya | Lebanon | |||
Madagascar | Macau | |||
Malawi | Malaysia | |||
Mali | Maldives | |||
Mauritania | Mongolia | |||
Mauritius | Nepal | |||
Mayotte | Oman | |||
Morocco | Pakistan | |||
Mozambique | Philippines | |||
Namibia | Qatar | |||
Niger | Saudi Arabia | |||
Nigeria | Singapore | |||
Reunion Island | South Korea | |||
Rwanda | Sri Lanka | |||
São Tomé and Príncipe | Syria | |||
Senegal | Taiwan | |||
Seychelles | Tajikistan | |||
Sierra Leone | Thailand | |||
Somalia | Turkmenistan | |||
South Africa | United Arab Emirates | |||
Sudan | Uzbekistan | |||
Swaziland | Vietnam | |||
Tanzania | Yemen | |||
Togo | ||||
Tunisia | ||||
Uganda | ||||
Western Sahara | ||||
Zambia | ||||
Zimbabwe | ||||
EUROPE | Albania | OCEANIA | Australia | |
Andorra | Bouvet Island | |||
Austria | British Indian Ocean Territory | |||
Belarus | Cook Islands | |||
Belgium | Federal State of Micronesia | |||
Bosnia and Herzegovina | Fiji | |||
Bulgaria | French Polynesia | |||
Croatia | French Southern Territories | |||
Cyprus | Guam | |||
Czech Republic | Heard Island and McDonald Islands | |||
Estonia | Kiribati | |||
Faroe Islands | Marshall Islands | |||
Finland | Nauru | |||
France | New Caledonia | |||
Germany | New Zealand | |||
Gibraltar | Niue | |||
Greece | Norfolk Island | |||
Greenland | Northern Mariana Islands | |||
Hungary | Palau | |||
Iceland | Papua New Guinea | |||
Ireland | Pitcairn | |||
Italy | Solomon Islands | |||
Latvia | Tokelau | |||
Liechtenstein | Tonga | |||
Lithuania | Tuvalu | |||
Luxemburg | Vanuatu | |||
Macedonia | Wallis and Futuna | |||
Malta | West Samoa | |||
Moldova | ||||
Monaco | NORTH AMERICA | American Samoa | ||
Netherlands | Antigua and Barbuda | |||
Norway | Bahamas | |||
Poland | Barbados | |||
Portugal | Bermuda | |||
Romania | Canada | |||
Russian Federation | Denmark | |||
San Marino | Mexico | |||
Slovakia | United States | |||
Slovenia | Virgin Islands (U.S.) | |||
Spain | ||||
Svalbard and Jan Mayen | CENTRAL AMERICA / | Anguilla | ||
Sweden | ANTILLA | Aruba | ||
Switzerland | Belize | |||
Turkey | Cayman Islands | |||
Ukraine | Costa Rica | |||
United Kingdom | Cuba | |||
Vatican City State | Dominica | |||
Dominican Republic | ||||
SOUTH AMERICA | Argentina | El Salvador | ||
Bolivia | Falkland Islands | |||
Brazil | Grenada | |||
Chile | Guadeloupe | |||
Colombia | Guatemala | |||
Ecuador | Haiti | |||
French Guiana | Honduras | |||
Guyana | Jamaica | |||
Paraguay | Martinique | |||
Peru | Montserrat | |||
Trinidad and Tobago | Netherlands Antilles | |||
Uruguay | Nicaragua | |||
Venezuela | Panama | |||
Puerto Rico | ||||
Saint Kitts and Nevis | ||||
Saint Lucia | ||||
Saint Pierre and Miquelon | ||||
Saint Vincent and the Grenadines | ||||
South Georgia and the South Sandwich Islands | ||||
Suriname | ||||
Turks and Caicos Islands |
Follow us